2018 Fall Challenge USAG

Team: Dubuque All Around / Level: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Marin WelsDubuque All Around437A & Under9.5750 (1)9.2500 (1)9.1750 (1)9.3500 (1)37.3500 (1)
2Hayleigh HowellDubuque All Around438B9.3500 (1)9.4500 (1)9.1000 (2)9.3750 (1)37.2750 (1)
3Hannah StecherDubuque All Around339B9.4250 (1)9.3750 (1)8.9500 (1)9.3750 (1)37.1250 (1)
4Madyson KlempDubuque All Around3310 B & Up9.4750 (2)9.1500 (3)9.1000 (1)9.0250 (3)36.7500 (1)
5Payton RyanDubuque All Around339C-10A9.0500 (8)9.4250 (2)8.9000 (2)9.2500 (1)36.6250 (1)
6Layla KnepperDubuque All Around339C-10A9.3000 (2T)9.5000 (1)8.4250 (4)9.0750 (2)36.3000 (2)
7Ireland MensendikeDubuque All Around339B9.3500 (2)9.0500 (2)8.9000 (2)8.9250 (4)36.2250 (2)
8Soraya MunsonDubuque All Around339C-10A9.0000 (9T)9.2000 (3)9.1750 (1)8.6000 (9)35.9750 (3)
9Paige GraweDubuque All Around338C-9A9.1000 (6)8.9500 (2)8.2250 (3)8.5500 (6)34.8250 (2)
10Vivian HoelscherDubuque All Around437A & Under8.6500 (9)9.0000 (5)8.3000 (7)8.8000 (5T)34.7500 (4)
11Ava KleinDubuque All Around437A & Under8.9000 (4T)8.1250 (10)8.6500 (3)9.0000 (3)34.6750 (5)
12Brynn MurrayDubuque All Around437A & Under8.8000 (6T)8.0250 (12)8.8500 (2)8.9500 (4)34.6250 (6)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home